Commercial Skip Hire
The following information is a guide only and some dimensions / weights may vary from area to area.
Standard Skips
| 4 | 1.12 | 1.85 | 1.12 |
| 6 | 1.22 | 3.05 | 1.22 |
| 8 | 2.22 | 3.66 | 1.52 |
| 10 | 2.52 | 3.91 | 1.52 |
| 12 | 1.83 | 3.66 | 1.83 |
| 14 | 2.00 | 3.45 | 2.00 |
| 16 | 2.21 | 5.13 | 2.21 |
Vehicle Dimensions for Standard Skips
| 17.27 tonnes |
| 4.27m |
| 12.29m |
| 3.86m |
| 4.34m |
| 2.50m |
| 15.54 |
Containers
| 20 | 1.20 | 6.10 | 2.44 |
| 25 | 1.93 | 6.30 | 2.40 |
| 35 | 2.41 | 6.30 | 2.40 |
| 40 | 2.72 | 6.30 | 2.40 |
Vehicle Dimensions for Containers
| 30.05 tonnes |
| 9.14m |
| 15.54m |
| 4.72m |
| 5.03m |
| 2.50m |
| 23.01 |